Precision Waveform Measurement Essentials
A comprehensive range of probes and accessories designed for oscilloscopes and ScopeCorders to ensure accurate and reliable waveform measurements.
Request a Quote
Download Datasheet
Chat
Overview
A comprehensive range of probes and accessories designed for oscilloscopes and ScopeCorders to ensure accurate and reliable waveform measurements.
Specifications
| Parameter | Value |
|---|---|
| Frequency Bandwidth Passive Probe 701937 | 500MHz |
| Maximum Input Voltage Passive Probe 701937 | 600Vpeak |
| Attenuation Ratio Passive Probe 701937 | 10:1 |
| Input Resistance Passive Probe 701937 | 10MΩ |
| Total Length Passive Probe 701937 | 1.3m |
| Frequency Bandwidth Passive Probe 701949 | 500MHz |
| Maximum Input Voltage Passive Probe 701949 | 600Vpeak |
| Attenuation Ratio Passive Probe 701949 | 10:1 |
| Input Resistance Passive Probe 701949 | 10MΩ |
| Total Length Passive Probe 701949 | 0.9m |
| Frequency Bandwidth Passive Probe 702907 | 200MHz |
| Maximum Input Voltage Passive Probe 702907 | 1000Vpeak |
| Attenuation Ratio Passive Probe 702907 | 10:1 |
| Input Resistance Passive Probe 702907 | 10MΩ |
| Total Length Passive Probe 702907 | 2.5m |
| Frequency Bandwidth Passive Probe 701938/701939 | 200MHz/500MHz |
| Maximum Input Voltage Passive Probe 701938/701939 | 600Vpeak |
| Attenuation Ratio Passive Probe 701938/701939 | 10:1 |
| Input Resistance Passive Probe 701938/701939 | 10MΩ |
| Total Length Passive Probe 701938/701939 | 1.3m |
| Frequency Bandwidth Passive Probe 701946 | 500MHz |
| Maximum Input Voltage Passive Probe 701946 | 600Vpeak |
| Attenuation Ratio Passive Probe 701946 | 10:1 |
| Input Resistance Passive Probe 701946 | 10MΩ |
| Total Length Passive Probe 701946 | 0.9m |
| Frequency Bandwidth Passive Probe 702906 | 200MHz |
| Maximum Input Voltage Passive Probe 702906 | 1000Vpeak |
| Attenuation Ratio Passive Probe 702906 | 10:1 |
| Input Resistance Passive Probe 702906 | 10MΩ |
| Total Length Passive Probe 702906 | 2.5m |
| Frequency Bandwidth Passive Probe 701944/701945 | 100MHz |
| Maximum Input Voltage Passive Probe 701944/701945 | 1000Vpeak |
| Attenuation Ratio Passive Probe 701944/701945 | 100:1 |
| Input Resistance Passive Probe 701944/701945 | 100MΩ |
| Total Length Passive Probe 701944/701945 | 3.0m |
| Frequency Bandwidth Passive Probe 700939 | 200MHz |
| Maximum Input Voltage Passive Probe 700939 | 10Vpeak |
| Attenuation Ratio Passive Probe 700939 | FET |
| Input Resistance Passive Probe 700939 | 450MΩ |
| Total Length Passive Probe 700939 | 1.2m |
| Frequency Bandwidth Passive Probe 701974 | 5GHz |
| Maximum Input Voltage Passive Probe 701974 | 10Vpeak |
| Attenuation Ratio Passive Probe 701974 | Low Capacitance |
| Input Resistance Passive Probe 701974 | 1MΩ |
| Total Length Passive Probe 701974 | 1.2m |
Applications
1. High-speed waveform observation 2. Floating power electronics signal measurement 3. Current measurement from 1mA to 500A 4. High-voltage measurements
Key Features
1. Wide range of probes for diverse applications 2. High accuracy and reliability 3. Compatibility with oscilloscopes and ScopeCorders
Datasheet
Product Datasheet
PDF
Supplier Information
<p>Yokogawa was founded in 1915 and has more than 6,000 test and measurement instrument patents. It focuses on developing and providing the best test and measurement solutions. Yokogawa Measurement Technology (Shanghai) Co., Ltd. ensures the excellent quality of the brand and contributes to the growth of China's industry.</p>
Contact Us
Loading...
GetExperimental Plan
Name
Phone
+86
Organization
Use Case

Global Photonics Products
Database Platform
Database Platform
With 16 years of experience, we provide high-quality products and services to universities, research institutes, and industry.
50+ Detailed Categories · 3,000+ Global Brands · 100,000+ Photonics Products
1 Million+
In-depth analysis of professional academic resources in photonics
300,000
ProductsDatasheets Available Free
We will keep your personal information strictly confidential.
Product Quote
+86
* Select the quoting party:
By submitting, you agree to the User Service Agreement and Privacy Policy