1XN or NXN Fiber Fused Coupler
Specification Snapshot
Insertion loss [Specifications upper table;1x3 SSFC;without connector;Grade P]
≤5.4 dB
Insertion loss [Specifications upper table;1x3 SSFC;without connector;Grade A]
≤5.7 dB
Insertion loss [Specifications upper table;3x3 SSFC;without connector;Grade P]
≤5.6 dB
Insertion loss [Specifications upper table;3x3 SSFC;without connector;Grade A]
≤5.8 dB
Insertion loss [Specifications upper table;1x3 WBFC;without connector;Grade P]
≤5.6 dB
Insertion loss [Specifications upper table;1x3 WBFC;without connector;Grade A]
≤6.0 dB
Request a Quote
Download Datasheet
Specifications
| Parameter | Value |
|---|---|
| Operating Center wavelength [Specifications upper table;1x3 SSFC;without connector] | 1310 or1550 or1650 |
| Operating bandwidth [Specifications upper table;1x3 SSFC;without connector] | ±15 nm |
| Typical excess loss [Specifications upper table;1x3 SSFC;without connector;Grade P] | 0.1 dB |
| Insertion loss [Specifications upper table;1x3 SSFC;without connector;Grade P] | ≤5.4 dB |
| PDL [Specifications upper table;1x3 SSFC;without connector;Grade P] | ≤0.20 dB |
| Uniformity [Specifications upper table;1x3 SSFC;without connector;Grade P] | ≤0.80 dB |
| Typical excess loss [Specifications upper table;1x3 SSFC;without connector;Grade A] | 0.15 dB |
| Insertion loss [Specifications upper table;1x3 SSFC;without connector;Grade A] | ≤5.7 dB |
| PDL [Specifications upper table;1x3 SSFC;without connector;Grade A] | ≤0.25 dB |
| Uniformity [Specifications upper table;1x3 SSFC;without connector;Grade A] | ≤1.2 dB |
| Operating Center wavelength [Specifications upper table;3x3 SSFC;without connector] | 1310 or1550 or1650 |
| Operating bandwidth [Specifications upper table;3x3 SSFC;without connector] | ±15 nm |
| Typical excess loss [Specifications upper table;3x3 SSFC;without connector;Grade P] | 0.1 dB |
| Insertion loss [Specifications upper table;3x3 SSFC;without connector;Grade P] | ≤5.6 dB |
| PDL [Specifications upper table;3x3 SSFC;without connector;Grade P] | ≤0.25 dB |
| Uniformity [Specifications upper table;3x3 SSFC;without connector;Grade P] | ≤1.0 dB |
| Typical excess loss [Specifications upper table;3x3 SSFC;without connector;Grade A] | 0.15 dB |
| Insertion loss [Specifications upper table;3x3 SSFC;without connector;Grade A] | ≤5.8 dB |
| PDL [Specifications upper table;3x3 SSFC;without connector;Grade A] | ≤0.30 dB |
| Uniformity [Specifications upper table;3x3 SSFC;without connector;Grade A] | ≤1.4 dB |
| Operating Center wavelength [Specifications upper table;1x3 WBFC;without connector] | 1310 or1550 |
| Operating bandwidth [Specifications upper table;1x3 WBFC;without connector] | ±40 nm |
| Typical excess loss [Specifications upper table;1x3 WBFC;without connector;Grade P] | 0.1 dB |
| Insertion loss [Specifications upper table;1x3 WBFC;without connector;Grade P] | ≤5.6 dB |
| PDL [Specifications upper table;1x3 WBFC;without connector;Grade P] | ≤0.20 dB |
| Uniformity [Specifications upper table;1x3 WBFC;without connector;Grade P] | ≤1.0 dB |
| Typical excess loss [Specifications upper table;1x3 WBFC;without connector;Grade A] | 0.15 dB |
| Insertion loss [Specifications upper table;1x3 WBFC;without connector;Grade A] | ≤6.0 dB |
| PDL [Specifications upper table;1x3 WBFC;without connector;Grade A] | ≤0.25 dB |
| Uniformity [Specifications upper table;1x3 WBFC;without connector;Grade A] | ≤1.4 dB |
| Operating Center wavelength [Specifications upper table;3x3 WBFC;without connector] | 1310 or1550 |
| Operating bandwidth [Specifications upper table;3x3 WBFC;without connector] | ±40 nm |
| Typical excess loss [Specifications upper table;3x3 WBFC;without connector;Grade P] | 0.1 dB |
| Insertion loss [Specifications upper table;3x3 WBFC;without connector;Grade P] | ≤5.8 dB |
| PDL [Specifications upper table;3x3 WBFC;without connector;Grade P] | ≤0.25 dB |
| Uniformity [Specifications upper table;3x3 WBFC;without connector;Grade P] | ≤1.3 dB |
| Typical excess loss [Specifications upper table;3x3 WBFC;without connector;Grade A] | 0.15 dB |
| Insertion loss [Specifications upper table;3x3 WBFC;without connector;Grade A] | ≤6.2 dB |
| PDL [Specifications upper table;3x3 WBFC;without connector;Grade A] | ≤0.30 dB |
| Uniformity [Specifications upper table;3x3 WBFC;without connector;Grade A] | ≤1.6 dB |
| Operating Center wavelength [Specifications upper table;1x3 DWFC;without connector] | 1310&1550 |
| Operating bandwidth [Specifications upper table;1x3 DWFC;without connector] | ±40 nm |
| Typical excess loss [Specifications upper table;1x3 DWFC;without connector;Grade P] | 0.1 dB |
| Insertion loss [Specifications upper table;1x3 DWFC;without connector;Grade P] | ≤5.8 dB |
| PDL [Specifications upper table;1x3 DWFC;without connector;Grade P] | ≤0.25 dB |
| Uniformity [Specifications upper table;1x3 DWFC;without connector;Grade P] | ≤1.2 dB |
| Typical excess loss [Specifications upper table;1x3 DWFC;without connector;Grade A] | 0.15 dB |
| Insertion loss [Specifications upper table;1x3 DWFC;without connector;Grade A] | ≤6.2 dB |
| PDL [Specifications upper table;1x3 DWFC;without connector;Grade A] | ≤0.30 dB |
| Uniformity [Specifications upper table;1x3 DWFC;without connector;Grade A] | ≤1.5 dB |
| Operating CW [Specifications lower table;1x4 SSFC;Normal size;without connector] | 1310 or1550 |
| Operating bandwidth [Specifications lower table;1x4 SSFC;Normal size;without connector] | ±15 nm |
| Typical excess loss [Specifications lower table;1x4 SSFC;Normal size;without connector;Grade P] | 0.15 dB |
| Insertion loss [Specifications lower table;1x4 SSFC;Normal size;without connector;Grade P] | ≤7.0 dB |
| PDL [Specifications lower table;1x4 SSFC;Normal size;without connector;Grade P] | ≤0.20 dB |
| Uniformity [Specifications lower table;1x4 SSFC;Normal size;without connector;Grade P] | ≤1.0 dB |
| Typical excess loss [Specifications lower table;1x4 SSFC;Normal size;without connector;Grade A] | 0.25 dB |
| Insertion loss [Specifications lower table;1x4 SSFC;Normal size;without connector;Grade A] | ≤7.4 dB |
| PDL [Specifications lower table;1x4 SSFC;Normal size;without connector;Grade A] | ≤0.25 dB |
| Uniformity [Specifications lower table;1x4 SSFC;Normal size;without connector;Grade A] | ≤1.4 dB |
| Operating CW [Specifications lower table;1x4 SSFC;Mini Size;without connector] | 1310 or1550 |
| Operating bandwidth [Specifications lower table;1x4 SSFC;Mini Size;without connector] | ±15 nm |
| Typical excess loss [Specifications lower table;1x4 SSFC;Mini Size;without connector;Grade P] | 0.15 dB |
| Insertion loss [Specifications lower table;1x4 SSFC;Mini Size;without connector;Grade P] | ≤7.2 dB |
| PDL [Specifications lower table;1x4 SSFC;Mini Size;without connector;Grade P] | ≤0.25 dB |
| Uniformity [Specifications lower table;1x4 SSFC;Mini Size;without connector;Grade P] | ≤1.2 dB |
| Typical excess loss [Specifications lower table;1x4 SSFC;Mini Size;without connector;Grade A] | 0.25 dB |
| Insertion loss [Specifications lower table;1x4 SSFC;Mini Size;without connector;Grade A] | ≤7.5 dB |
| PDL [Specifications lower table;1x4 SSFC;Mini Size;without connector;Grade A] | ≤0.35 dB |
| Uniformity [Specifications lower table;1x4 SSFC;Mini Size;without connector;Grade A] | ≤1.5 dB |
| Operating CW [Specifications lower table;1x4 WBFC;Normal size;without connector] | 1310 or1550 |
| Operating bandwidth [Specifications lower table;1x4 WBFC;Normal size;without connector] | ±40 nm |
| Typical excess loss [Specifications lower table;1x4 WBFC;Normal size;without connector;Grade P] | 0.2 dB |
| Insertion loss [Specifications lower table;1x4 WBFC;Normal size;without connector;Grade P] | ≤7.1 dB |
| PDL [Specifications lower table;1x4 WBFC;Normal size;without connector;Grade P] | ≤0.20 dB |
| Uniformity [Specifications lower table;1x4 WBFC;Normal size;without connector;Grade P] | ≤1.2 dB |
| Typical excess loss [Specifications lower table;1x4 WBFC;Normal size;without connector;Grade A] | 0.3 dB |
| Insertion loss [Specifications lower table;1x4 WBFC;Normal size;without connector;Grade A] | ≤7.4 dB |
| PDL [Specifications lower table;1x4 WBFC;Normal size;without connector;Grade A] | ≤0.25 dB |
| Uniformity [Specifications lower table;1x4 WBFC;Normal size;without connector;Grade A] | ≤1.6 dB |
| Operating CW [Specifications lower table;1x4 WBFC;Mini Size;without connector] | 1310 or1550 |
| Operating bandwidth [Specifications lower table;1x4 WBFC;Mini Size;without connector] | ±40 nm |
| Typical excess loss [Specifications lower table;1x4 WBFC;Mini Size;without connector;Grade P] | 0.2 dB |
| Insertion loss [Specifications lower table;1x4 WBFC;Mini Size;without connector;Grade P] | ≤7.2 dB |
| PDL [Specifications lower table;1x4 WBFC;Mini Size;without connector;Grade P] | ≤0.25 dB |
| Uniformity [Specifications lower table;1x4 WBFC;Mini Size;without connector;Grade P] | ≤1.4 dB |
| Typical excess loss [Specifications lower table;1x4 WBFC;Mini Size;without connector;Grade A] | 0.3 dB |
| Insertion loss [Specifications lower table;1x4 WBFC;Mini Size;without connector;Grade A] | ≤7.5 dB |
| PDL [Specifications lower table;1x4 WBFC;Mini Size;without connector;Grade A] | ≤0.35 dB |
| Uniformity [Specifications lower table;1x4 WBFC;Mini Size;without connector;Grade A] | ≤1.8 dB |
| Operating CW [Specifications lower table;1x4 DWFC;Normal size;without connector] | 1310&1550 |
| Operating bandwidth [Specifications lower table;1x4 DWFC;Normal size;without connector] | ±40 nm |
| Typical excess loss [Specifications lower table;1x4 DWFC;Normal size;without connector;Grade P] | 0.3 dB |
| Insertion loss [Specifications lower table;1x4 DWFC;Normal size;without connector;Grade P] | ≤7.5 dB |
| PDL [Specifications lower table;1x4 DWFC;Normal size;without connector;Grade P] | ≤0.25 dB |
| Uniformity [Specifications lower table;1x4 DWFC;Normal size;without connector;Grade P] | ≤1.5 dB |
| Typical excess loss [Specifications lower table;1x4 DWFC;Normal size;without connector;Grade A] | 0.4 dB |
| Insertion loss [Specifications lower table;1x4 DWFC;Normal size;without connector;Grade A] | ≤7.7 dB |
| PDL [Specifications lower table;1x4 DWFC;Normal size;without connector;Grade A] | ≤0.35 dB |
| Uniformity [Specifications lower table;1x4 DWFC;Normal size;without connector;Grade A] | ≤2.0 dB |
| Operating CW [Specifications lower table;1x4 TWFC;Normal size;without connector] | 1310&1490&1550 |
| Operating bandwidth [Specifications lower table;1x4 TWFC;Normal size;without connector] | 1310±40 &1490±10 &1550±40 |
| Typical excess loss [Specifications lower table;1x4 TWFC;Normal size;without connector;Grade P] | 0.3 dB |
| Insertion loss [Specifications lower table;1x4 TWFC;Normal size;without connector;Grade P] | ≤7.5 dB |
| PDL [Specifications lower table;1x4 TWFC;Normal size;without connector;Grade P] | ≤0.25 dB |
| Uniformity [Specifications lower table;1x4 TWFC;Normal size;without connector;Grade P] | ≤1.5 dB |
| Typical excess loss [Specifications lower table;1x4 TWFC;Normal size;without connector;Grade A] | 0.4 dB |
| Insertion loss [Specifications lower table;1x4 TWFC;Normal size;without connector;Grade A] | ≤7.7 dB |
| PDL [Specifications lower table;1x4 TWFC;Normal size;without connector;Grade A] | ≤0.35 dB |
| Uniformity [Specifications lower table;1x4 TWFC;Normal size;without connector;Grade A] | ≤2.0 dB |
| Directivity [Specifications upper and lower tables;all shown types] | ≥55 dB |
| Operating temperature [Specifications upper and lower tables;all shown types] | -40~+85 °C |
| Fiber length [Package Information] | 1m, others on request |
| Fiber Type [Package Information] | SMF-28e or RC80SM1550 (Changfei) |
| Dimensions [Package Information;250µm bare fiber;Normal size;1x3/3x3 or1x4] | φ3.0×L54(D) |
| Dimensions [Package Information;250µm bare fiber;Mini Size;1x3/3x3 or1x4] | φ3.0×L35(F);φ2.4×L30(H) |
| Dimensions [Package Information;900um loose tube;1x3 or3x3] | Φ4.0×L60(C) |
| Dimensions [Package Information;900um loose tube;1x4] | Φ4.0×L65(B) |
| Device Name [Ordering Information;page2] | SSFC;FWBC;DWFC;TWFC |
| Wavelength [Ordering Information;page2] | 3=1310nm;5=1550nm;0=1310&1550nm;1=1310&1490&1550nm |
| Port Type [Ordering Information;page2] | 3=1x3;4=1x4;6=3*3;…… |
| Coupling Ratio [Ordering Information;page2] | E=EVEN |
| Grade [Ordering Information;page2] | P=P grade;A=A grade |
| Package [Ordering Information;page2] | A=Φ4*L75;B=Φ4*L65;C=Φ4*L60;D=Φ3*L54;E=Φ3*L40;F=Φ3*L35;G=Φ3*L30;H=Φ2.4*L30;Q=Φ4*L70 |
| Fiber type [Ordering Information;page2] | 0=SMF-28e; 1=RC80SM1550 (Changfei) |
| Type [Ordering Information;page2] | N=Normal size;M=Mini size |
| Pigtail Type [Ordering Information;page2] | 1=250um bare fiber;2=900um loose tube;8=RC80um Bare fiber |
| Length [Ordering Information;page2] | H=0.5M;8=0.8M;1=1.0M;5=1.5M;2=2.0M;A=2.5M;3=3.0M;4=4.0M |
| Connector [Ordering Information;page2] | 0=None;1=FC/UPC;2=FC/APC;3=LC/UPC;4=LC/APC;5=SC/UPC;6=SC/APC |
Applications
Optical communication systems CATV FTTH/PON
Key Features
Low excess loss &low IL Low PDL High stability and reliability
Datasheet
Product Datasheet
PDF
Supplier Information
Founded in 2015, the company specializes in R&D, production and sales of communication devices. It is located in Tianqu New District, Dezhou City, Shandong Province. The company focuses on developing and manufacturing compact, high-performance and stable optical passive components. Its main products include high-power devices, polarization-maintaining devices, in-line isolators, all-fiber circulators, etc. These products are applied in fiber lasers, fiber communications, data centers, autonomous driving, fiber sensing and other fields.
Contact Us
Loading...
GetExperimental Plan
Name
Phone
+86
Organization
Use Case

Global Photonics Products
Database Platform
Database Platform
With 16 years of experience, we provide high-quality products and services to universities, research institutes, and industry.
50+ Detailed Categories · 3,000+ Global Brands · 100,000+ Photonics Products
1 Million+
In-depth analysis of professional academic resources in photonics
300,000
ProductsDatasheets Available Free
We will keep your personal information strictly confidential.
Product Quote
+86
* Select the quoting party:
By submitting, you agree to the User Service Agreement and Privacy Policy