Polarization Maintaining Single Mode Standard Coupler 980~2000nm
Optizone high power polarization maintaining single mode standard coupler.
Specification Snapshot
Center Wavelength [Device without connector]
980,1030,1064 or Specify
Center Wavelength [Device without connector]
1310,1480,1550,1940,2000 or Specify
Excess Loss [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium]
max:0.8 dB
Excess Loss [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade]
max:1.0 dB
Excess Loss [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium]
max:0.4 dB
Excess Loss [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade]
max:0.6 dB
Request a Quote
Download Datasheet
Overview
Optizone high power polarization maintaining single mode standard coupler.
Specifications
| Parameter | Value |
|---|---|
| Center Wavelength [Device without connector] | 980,1030,1064 or Specify |
| Center Wavelength [Device without connector] | 1310,1480,1550,1940,2000 or Specify |
| Operating Wavelength Range [Device without connector; Center Wavelength=980,1030,1064 or Specify] | ±20 nm |
| Operating Wavelength Range [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify] | ±20 nm |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; CR=50/50] | max:±5.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; CR=50/50] | max:±6.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; CR=50/50] | max:±5.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; CR=50/50] | max:±6.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; CR=40/60] | max:±4.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; CR=40/60] | max:±4.8 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; CR=40/60] | max:±4.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; CR=40/60] | max:±4.8 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; CR=30/70] | max:±3.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; CR=30/70] | max:±3.7 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; CR=30/70] | max:±3.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; CR=30/70] | max:±3.7 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; CR=20/80] | max:±2.5 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; CR=20/80] | max:±3.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; CR=20/80] | max:±2.5 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; CR=20/80] | max:±3.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; CR=10/90] | max:±2.2 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; CR=10/90] | max:±2.4 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; CR=10/90] | max:±2.2 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; CR=10/90] | max:±2.4 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; CR=5/95] | max:±1.5 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; CR=5/95] | max:±1.7 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; CR=5/95] | max:±1.5 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; CR=5/95] | max:±1.7 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; CR=3/97] | max:±1.1 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; CR=3/97] | max:±1.3 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; CR=3/97] | max:±1.1 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; CR=3/97] | max:±1.3 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; CR=2/98] | max:±0.8 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; CR=2/98] | max:±1.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; CR=2/98] | max:±0.8 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; CR=2/98] | max:±1.0 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; CR=1/99] | max:±0.5 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; CR=1/99] | max:±0.6 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; CR=1/99] | max:±0.5 % |
| Splitting Ratio Tolerance CR [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; CR=1/99] | max:±0.6 % |
| Polarization Extinction Ratio [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; CR>10%] | min:18 dB |
| Polarization Extinction Ratio [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; CR>10%] | min:15 dB |
| Polarization Extinction Ratio [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; CR>10%] | min:20 dB |
| Polarization Extinction Ratio [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; CR>10%] | min:17 dB |
| Polarization Extinction Ratio [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium; 10%≥CR>1%] | min:14 dB |
| Polarization Extinction Ratio [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade; 10%≥CR>1%] | min:11 dB |
| Polarization Extinction Ratio [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium; 10%≥CR>1%] | min:16 dB |
| Polarization Extinction Ratio [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade; 10%≥CR>1%] | min:13 dB |
| Excess Loss [Device without connector; Center Wavelength=980,1030,1064 or Specify; Premium] | max:0.8 dB |
| Excess Loss [Device without connector; Center Wavelength=980,1030,1064 or Specify; A grade] | max:1.0 dB |
| Excess Loss [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; Premium] | max:0.4 dB |
| Excess Loss [Device without connector; Center Wavelength=1310,1480,1550,1940,2000 or Specify; A grade] | max:0.6 dB |
| Return loss [Device without connector] | min:50 dB |
| Power Handling [Device without connector] | max:500 mW |
| Operating Temperature [Device without connector] | -5~70 ℃ |
| Storage Temperature [Device without connector] | -40~85 ℃ |
| Fiber Type [Device without connector] | PM Fiber |
| Package Dimensions [250μm Bare Fiber] | φ3.0×50 or φ3.0×40 |
| Package Dimensions [900μm Loose Tube] | φ3.0 mm × 56 mm |
| Return Loss reduction [Device with connectors; relative to connectorless specification] | 5 dB |
| Extinction Ratio reduction [Device with connectors; relative to connectorless specification] | 2 dB |
| Insertion Loss increment [Device with connectors; 1310–2000nm] | 0.3 dB |
| Insertion Loss increment [Device with connectors; 980–1064nm] | 0.5 dB |
| PM fiber and connector key alignment | slow axis |
| Connector Type [Ordering options] | FC/UPC;FC/APC;SC/UPC;SC/APC;None;Specify |
| Fiber Jacket [Ordering options] | 250μm Bare Fiber;900μm Loose Tube;Specify |
| Fiber Length [Ordering options] | 1.0 or Specify |
| Port [Ordering options] | 1×2 or2×2 |
Applications
Fiber Amplifiers 、 Power Monitoring Coherent Communication 、 Fiber Optic Gyroscopes
Key Features
Low Excess Loss (0.4dB) High Extinction Ratio (20dB) High Stability High Reliability
Datasheet
Product Datasheet
PDF
Supplier Information
Optizone Technology (Shenzhen) Limited was founded in 2007, covering an area of 9,000 square meters. It is a joint venture among Hong Kong, Macao, Taiwan and mainland China, integrating R&D, production and sales of passive optical components. It is the Guangdong Provincial Engineering Technology Research Center for Polarization and High-Power Laser Manipulation Devices, and a Shenzhen Postdoctoral Innovation Practice Base. It has been certified as a National High-tech Enterprise and a National Specialized and Sophisticated "Little Giant" Enterprise.
Optizone's products and customers are widely used in laser processing, quantum communication, optical fiber sensing, biomedical, aerospace and other fields:
——Pioneer in mass production of high-power optical isolators in China;
——Provided pure optical modules for quantum transceiver for the "Micius" quantum communication satellite;
——China's large-scale high-power energy transmission optical cable R&D and production base;
——R&D and production base for ultrafast laser passive components;
——High-performance top-tier supplier of polarization-maintaining fiber components.
We are determined to become an outstanding technology enterprise that continuously surpasses in the optical field. Therefore, we consistently cooperate closely with global customers, suppliers and partners with an open attitude to achieve win-win goals!
· Corporate Vision: To become an outstanding technology enterprise that continuously surpasses in the optical field
· Corporate Mission: To achieve sustainable development through value creation, and to jointly add value and share results with employees, shareholders, partners and society
· Corporate Values: Integrity, Responsibility, Efficiency, Progressiveness
· Business Philosophy: Integrity and ambition, excellence and win-win
Contact Us
Loading...
GetExperimental Plan
Name
Phone
+86
Organization
Use Case

Global Photonics Products
Database Platform
Database Platform
With 16 years of experience, we provide high-quality products and services to universities, research institutes, and industry.
50+ Detailed Categories · 3,000+ Global Brands · 100,000+ Photonics Products
1 Million+
In-depth analysis of professional academic resources in photonics
300,000
ProductsDatasheets Available Free
We will keep your personal information strictly confidential.
Product Quote
+86
* Select the quoting party:
By submitting, you agree to the User Service Agreement and Privacy Policy