APD Element Detector
Specification Snapshot
SpectralResponseRange
950-1250
CurrentResponseRateRi
0.75(M=1)
Junction CapacitanceCj
0.25
Operating Temperature
-30~+40
Storage Temperature
-55~+70
Package Type
TO8 tube housing, 2-level TEC, optional optical fiber coupling, can be customized
Request a Quote
Download Datasheet
Overview
TO8 tube housing, 2-level TEC, optional optical fiber coupling, can be customized
Specifications
| Parameter | Value |
|---|---|
| Effective Photosensitive Area Diameter | 25 |
| SpectralResponseRange | 950-1250 |
| Technical Specification - VoltageVbr | 69.2(Id=1μA) |
| Breakdown Voltage Temperature Coefficient△Vbr/△T | 0.1 |
| CurrentResponseRateRi | 0.75(M=1) |
| Dark CurrentId | 0.30(M=10) |
| Junction CapacitanceCj | 0.25 |
| BandwidthF3dB | 16(M=10) |
| Operating Temperature | -30~+40 |
| Storage Temperature | -55~+70 |
| Package Type | TO8 tube housing, 2-level TEC, optional optical fiber coupling, can be customized |
| Effective Photosensitive Area Diameter | 40 |
| SpectralResponseRange | 950-1250 |
| Technical Specification - VoltageVbr | 69.8(Id=1μA) |
| Breakdown Voltage Temperature Coefficient△Vbr/△T | 0.1 |
| CurrentResponseRateRi | 0.75(M=1) |
| Dark CurrentId | 0.26(M=10) |
| Junction CapacitanceCj | 0.4 |
| BandwidthF3dB | 13(M=10) |
| Operating Temperature | -30~+40 |
| Storage Temperature | -55~+70 |
| Package Type | TO8 tube housing, 2-level TEC, optional optical fiber coupling, can be customized |
| Effective Photosensitive Area Diameter | 25 |
| SpectralResponseRange | 950-1650 |
| Technical Specification - VoltageV | 65.2±0.3(Id=1μA) |
| Breakdown Voltage Temperature Coefficient△Vbr/△T | 0.12 |
| CurrentResponseRateRi | 1.10(1550nm M=1) |
| Dark CurrentId | 0.15(M=10) |
| BandwidthF3aB | 18(M=10) |
| Operating Temperature | -30~+40 |
| Storage Temperature | -55~+70 |
| Package Type | TO46 optical fiber coupling, length 2m |
| Effective Photosensitive Area Diameter | 40 |
| SpectralResponseRange | 950-1250 |
| Technical Specification - VoltageV | 69.8(Id=1μA) |
| Breakdown Voltage Temperature Coefficient△Vbr/△T | 0.13 |
| CurrentResponseRateRi | 0.75(1064nm M=1) |
| Dark CurrentId | 0.26(M=10) |
| BandwidthF3dB | 13(M=10) |
| Operating Temperature | -30~+40 |
| Storage Temperature | -55~+70 |
| Package Type | TO46 optical fiber coupling, length 2m |
Applications
Lidar, ranging;; low-light detection;; high-speed laser communication, etc.
Datasheet
Please provide your email to download the datasheet.
Your name
Email Address
Invalid email format. Please try again.
Send Request
Supplier Information
<p>Wuxi Zhongke Dexin Sensing Technology Co., Ltd. focuses on the research, development and industrialization of short-wave infrared photoelectric sensing technology. It has a complete intellectual property system in the field of short-wave infrared indium gallium arsenic detection materials and devices. The company has built a complete intellectual property system from material epitaxy, chip technology, readout circuit design, A full industry chain technology platform including integrated packaging and testing, the product and service matrix covers short-wave infrared indium gallium arsenic unit detectors, line detectors, area array detectors, short-wave infrared cameras, short-wave infrared camera gimbals for drones, process OEM and customized services, etc.</p>
Contact Us
Loading...
GetExperimental Plan
Name
Phone
+86
Organization
Use Case

Global Photonics Products
Database Platform
Database Platform
With 16 years of experience, we provide high-quality products and services to universities, research institutes, and industry.
50+ Detailed Categories · 3,000+ Global Brands · 100,000+ Photonics Products
1 Million+
In-depth analysis of professional academic resources in photonics
300,000
ProductsDatasheets Available Free
We will keep your personal information strictly confidential.
Product Quote
+86
* Select the quoting party:
By submitting, you agree to the User Service Agreement and Privacy Policy