AQ2200 Series
The AQ2200 Series is a versatile measurement system designed for evaluating optical components and optical transmission systems. It offers a wide range of measurement modules, including light sources, tunable light sources, optical power meters, optical attenuators, and optical switches.
Specification Snapshot
Control Frame AQ2211-尺寸[$$]Dimensions
521mm x 132.5mm x 400mm
Control Frame AQ2212-尺寸[$$]Dimensions
342.5mm x 132.5mm x 500mm
Power Meter Module AQ2200-212-波长范围[$$]Wavelength Range
800-1700nm
Power Meter Module AQ2200-222-波长范围[$$]Wavelength Range
800-1700nm
Power Meter Module AQ2200-215-波长范围[$$]Wavelength Range
700-1660nm
Optical Power Meter Probe AQ2200-232-波长范围[$$]Wavelength Range
800-1700nm
Request a Quote
Download Datasheet
Chat
Overview
The AQ2200 Series is a versatile measurement system designed for evaluating optical components and optical transmission systems. It offers a wide range of measurement modules, including light sources, tunable light sources, optical power meters, optical attenuators, and optical switches.
Specifications
| Parameter | Value |
|---|---|
| Control Frame AQ2211-插槽数[$$]Slot Number | 3 |
| Control Frame AQ2212-插槽数[$$]Slot Number | 9 |
| Control Frame AQ2211-远程接口[$$]Remote Interface | GP-IB, USB |
| Control Frame AQ2212-远程接口[$$]Remote Interface | GP-IB, USB |
| Control Frame AQ2211-外部显示器接口[$$]External Display Interface | USB |
| Control Frame AQ2212-外部显示器接口[$$]External Display Interface | USB |
| Control Frame AQ2211-操作温度[$$]Operating Temperature | 5°C to 40°C |
| Control Frame AQ2212-操作温度[$$]Operating Temperature | 5°C to 40°C |
| Control Frame AQ2211-存储温度[$$]Storage Temperature | -20°C to 60°C |
| Control Frame AQ2212-存储温度[$$]Storage Temperature | -20°C to 60°C |
| Control Frame AQ2211-电源电压[$$]Power Supply Voltage | 100-240V AC |
| Control Frame AQ2212-电源电压[$$]Power Supply Voltage | 100-240V AC |
| Control Frame AQ2211-功耗[$$]Power Consumption | 170VA |
| Control Frame AQ2212-功耗[$$]Power Consumption | 580VA |
| Control Frame AQ2211-尺寸[$$]Dimensions | 521mm x 132.5mm x 400mm |
| Control Frame AQ2212-尺寸[$$]Dimensions | 342.5mm x 132.5mm x 500mm |
| Control Frame AQ2211-重量[$$]Weight | 6.96kg |
| Control Frame AQ2212-重量[$$]Weight | 5.11kg |
| LS Module-波长[$$]Wavelength | 1310nm±5nm, 1550nm±5nm, 1625nm±5nm, 1650nm±5nm |
| LS Module-中心波长精度[$$]Center Wavelength Accuracy | ±0.005nm |
| LS Module-功率稳定性[$$]Power Stability | ±0.005dB |
| LS Module-光功率[$$]Optical Power | -5dBm |
| LS Module-光功率精度[$$]Optical Power Accuracy | ±0.1dB |
| LS Module-光功率稳定性[$$]Optical Power Stability | ±0.005dB |
| LS Module-光纤类型[$$]Fiber Type | SMF/ITU-T G.652 |
| Grid TLS Module-波长范围[$$]Wavelength Range C Band | 196.25-191.50THz (1527.60-1565.50nm) |
| Grid TLS Module-波长范围 L Band[$$]Wavelength Range L Band | 190.95-186.35THz (1570.01-1608.76nm) |
| Grid TLS Module-频率间隔[$$]Frequency Interval | 100GHz, 50GHz, 25GHz |
| Grid TLS Module-波长精度[$$]Wavelength Accuracy | ±2GHz (±16pm@1550nm) |
| Grid TLS Module-功率稳定性[$$]Power Stability | ±0.3dB (±2.4pm@1550nm) |
| Grid TLS Module-光纤类型[$$]Fiber Type | PANDA PMF, SMF/ITU-T G.652 |
| Power Meter Module AQ2200-212-波长范围[$$]Wavelength Range | 800-1700nm |
| Power Meter Module AQ2200-212-功率范围[$$]Power Range | 90 to +15dBm |
| Power Meter Module AQ2200-212-功率精度[$$]Power Accuracy | ±2.5% |
| Power Meter Module AQ2200-212-响应时间[$$]Response Time | 100μs |
| Power Meter Module AQ2200-222-波长范围[$$]Wavelength Range | 800-1700nm |
| Power Meter Module AQ2200-222-功率范围[$$]Power Range | 90 to +15dBm |
| Power Meter Module AQ2200-222-功率精度[$$]Power Accuracy | ±2.5% |
| Power Meter Module AQ2200-222-响应时间[$$]Response Time | 100μs |
| Power Meter Module AQ2200-215-波长范围[$$]Wavelength Range | 700-1660nm |
| Power Meter Module AQ2200-215-功率范围[$$]Power Range | 70 to -30dBm |
| Power Meter Module AQ2200-215-功率精度[$$]Power Accuracy | ±3% |
| Power Meter Module AQ2200-215-响应时间[$$]Response Time | 100μs |
| Optical Power Meter Probe AQ2200-232-探测器[$$]Detector | InGaAs, Diameter 5mm |
| Optical Power Meter Probe AQ2200-232-波长范围[$$]Wavelength Range | 800-1700nm |
| Optical Power Meter Probe AQ2200-232-功率范围[$$]Power Range | 90 to +15dBm |
| Optical Power Meter Probe AQ2200-232-功率精度[$$]Power Accuracy | ±1.8% |
| Optical Power Meter Probe AQ2200-242-探测器[$$]Detector | Diameter 5.8mm |
| Optical Power Meter Probe AQ2200-242-波长范围[$$]Wavelength Range | 400-1100nm |
| Optical Power Meter Probe AQ2200-242-功率范围[$$]Power Range | 90 to +10dBm |
| Optical Power Meter Probe AQ2200-242-功率精度[$$]Power Accuracy | ±2.5% |
| ATTN Module AQ2200-312-波长范围[$$]Wavelength Range | 1200-1700nm |
| ATTN Module AQ2200-312-插入损耗[$$]Insertion Loss | ≤0.1dB |
| ATTN Module AQ2200-312-衰减范围[$$]Attenuation Range | 0-60dB |
| ATTN Module AQ2200-312-衰减精度[$$]Attenuation Accuracy | ±0.1dB |
| ATTN Module AQ2200-332-波长范围[$$]Wavelength Range | 800-1370nm |
| ATTN Module AQ2200-332-插入损耗[$$]Insertion Loss | ≤0.1dB |
| ATTN Module AQ2200-332-衰减范围[$$]Attenuation Range | 0-45dB |
| ATTN Module AQ2200-332-衰减精度[$$]Attenuation Accuracy | ±0.1dB |
| OSW Module AQ2200-411-波长范围[$$]Wavelength Range | 1310nm/1550nm |
| OSW Module AQ2200-411-插入损耗[$$]Insertion Loss | ≤1.4dB |
| OSW Module AQ2200-411-隔离度[$$]Isolation | ≥50dB |
| OSW Module AQ2200-411-光纤类型[$$]Fiber Type | SMF/ITU-T G.652 |
| OSW Module AQ2200-412-波长范围[$$]Wavelength Range | 1310nm/1550nm |
| OSW Module AQ2200-412-插入损耗[$$]Insertion Loss | ≤1.4dB |
| OSW Module AQ2200-412-隔离度[$$]Isolation | ≥50dB |
| OSW Module AQ2200-412-光纤类型[$$]Fiber Type | SMF/ITU-T G.652 |
| OSW Module AQ2200-421-波长范围[$$]Wavelength Range | 1310nm/1550nm |
| OSW Module AQ2200-421-插入损耗[$$]Insertion Loss | ≤1.4dB |
| OSW Module AQ2200-421-隔离度[$$]Isolation | ≥50dB |
| OSW Module AQ2200-421-光纤类型[$$]Fiber Type | SMF/ITU-T G.652 |
| Transceiver/I Module AQ2200-642-电源电压[$$]Power Supply Voltage | +5V |
| Transceiver/I Module AQ2200-642-电流范围[$$]Current Range | 0-3A |
| Transceiver/I Module AQ2200-642-电压范围[$$]Voltage Range | -7.5V to +5.25V |
| Transceiver/I Module AQ2200-642-电压精度[$$]Voltage Accuracy | ±1mV |
| Transceiver/I Module AQ2200-642-电流精度[$$]Current Accuracy | ±1%±2mA |
Applications
1. Optical amplifier measurement systems 2. Receiver measurement systems 3. GE-PON measurement systems 4. GE-PON 3-wavelength filter measurement systems 5. LD module I-L curve measurement 6. Multi-core fiber loss measurement 7. Free-space optical experiment systems
Key Features
1. Wide range of measurement modules 2. Macro programming for automation 3. Multiple remote interfaces including GP-IB, Ethernet, and USB 4. Hot-swappable modules for easy maintenance
Datasheet
Product Datasheet
PDF
Supplier Information
<p>Yokogawa was founded in 1915 and has more than 6,000 test and measurement instrument patents. It focuses on developing and providing the best test and measurement solutions. Yokogawa Measurement Technology (Shanghai) Co., Ltd. ensures the excellent quality of the brand and contributes to the growth of China's industry.</p>
Contact Us
Loading...
GetExperimental Plan
Name
Phone
+86
Organization
Use Case

Global Photonics Products
Database Platform
Database Platform
With 16 years of experience, we provide high-quality products and services to universities, research institutes, and industry.
50+ Detailed Categories · 3,000+ Global Brands · 100,000+ Photonics Products
1 Million+
In-depth analysis of professional academic resources in photonics
300,000
ProductsDatasheets Available Free
We will keep your personal information strictly confidential.
Product Quote
+86
* Select the quoting party:
By submitting, you agree to the User Service Agreement and Privacy Policy