MM Fiber Fused Coupler 1310nm 850nm 1310&850nm dual window
Specification Snapshot
Insertion loss [Specifications;Grade P;50/50;around1380nm water peak counted in specifications]
≤3.7 dB
Insertion loss [Specifications;Grade A;50/50;around1380nm water peak counted in specifications]
≤4.0 dB
Directivity
≥40 dB
Operating temperature
-40~+85 °C
Dimensions [Package Information;250µm bare fiber]
φ3.0×L40(E) or φ3.0×L54(D) or φ2.4×L42(N)
Dimensions [Package Information;900µm loose tube]
φ3.0×L54(D) or φ3.0×L70(M)
Request a Quote
Download Datasheet
Specifications
| Parameter | Value |
|---|---|
| Operating wavelength [Specifications] | 1310+/40;850+/-40;1310&850+/-40 |
| Typical excess loss [Specifications;Grade P] | 0.4 dB |
| Uniformity [Specifications;Grade P;50/50] | ≤0.5 dB |
| Insertion loss [Specifications;Grade P;50/50;around1380nm water peak counted in specifications] | ≤3.7 dB |
| Insertion loss [Specifications;Grade P;40/60;around1380nm water peak counted in specifications] | ≤4.7/2.7 |
| Insertion loss [Specifications;Grade P;30/70;around1380nm water peak counted in specifications] | ≤6.0/2.1 |
| Insertion loss [Specifications;Grade P;20/80;around1380nm water peak counted in specifications] | ≤7.8/1.4 |
| Insertion loss [Specifications;Grade P;10/90;around1380nm water peak counted in specifications] | ≤11.2/0.9 |
| Insertion loss [Specifications;Grade P;5/95;around1380nm water peak counted in specifications] | ≤14.5/0.7 |
| Insertion loss [Specifications;Grade P;2/98;around1380nm water peak counted in specifications] | ≤18.6/0.6 |
| Insertion loss [Specifications;Grade P;1/99;around1380nm water peak counted in specifications] | ≤22.0/0.5 |
| Typical excess loss [Specifications;Grade A] | 0.7 dB |
| Uniformity [Specifications;Grade A;50/50] | ≤0.8 dB |
| Insertion loss [Specifications;Grade A;50/50;around1380nm water peak counted in specifications] | ≤4.0 dB |
| Insertion loss [Specifications;Grade A;40/60;around1380nm water peak counted in specifications] | ≤5.0/3.0 |
| Insertion loss [Specifications;Grade A;30/70;around1380nm water peak counted in specifications] | ≤6.3/2.4 |
| Insertion loss [Specifications;Grade A;20/80;around1380nm water peak counted in specifications] | ≤8.1/1.7 |
| Insertion loss [Specifications;Grade A;10/90;around1380nm water peak counted in specifications] | ≤11.6/1.2 |
| Insertion loss [Specifications;Grade A;5/95;around1380nm water peak counted in specifications] | ≤15.0/1.0 |
| Insertion loss [Specifications;Grade A;2/98;around1380nm water peak counted in specifications] | ≤19.4/0.9 |
| Insertion loss [Specifications;Grade A;1/99;around1380nm water peak counted in specifications] | ≤22.8/0.8 |
| Directivity | ≥40 dB |
| Operating temperature | -40~+85 °C |
| Configuration [Package Information] | 1x2 or2x2 |
| Fiber length [Package Information] | 1m, others on request |
| Fiber Type [Package Information] | 50/125MMF,62.5/125MMF,InfiniCorSX+50/125MMF(OM3),InfiniCoreSX+50/125MMF(OM4) |
| Dimensions [Package Information;250µm bare fiber] | φ3.0×L40(E) or φ3.0×L54(D) or φ2.4×L42(N) |
| Dimensions [Package Information;900µm loose tube] | φ3.0×L54(D) or φ3.0×L70(M) |
| Dimensions [Package Information;900µm/2mm/3mm loose tube] | L90×W14×H8.5(P5);L90×W20×H9.5(P7) |
| Wavelength [Ordering Information;p2;FMMC prefix] | 1=1310/850 Dual Window;3=1310nm;8=850nm |
| Port Type [Ordering Information;p2;FMMC prefix] | 1=1x2;2=2x2 |
| Coupling Ratio [Ordering Information;p2;FMMC prefix] | 1=1/99;2=2/98;3=3/97;5=5/95;A=10/90;B=20/80;C=30/70;D=40/60;E=50/50;…… |
| Grade [Ordering Information;p2;FMMC prefix] | P=P grade;A=A grade |
| Package [Ordering Information;p2;FMMC prefix] | 1=P1(φ3.0×L40);2=P2(φ3.0×L54);3=P3(φ3.0×L70);4=P4(φ2.4×L42);5=P5(L90×W14×H8.5);7=P7(L90×W20×H9.5) |
| Fiber Type [Ordering Information;p2;FMMC prefix] | 1=50/125MMF;2=62.5/125MMF;3=InfiniCorSX+50/125MMF(OM3);4=InfiniCoreSX+50/125MMF(OM4) |
| Pigtail Type [Ordering Information;p2;FMMC prefix] | 1=250um bare fiber;2=900um loose tube;3=3mm loose tube;4=2mm loose tube |
| Length [Ordering Information;p2;FMMC prefix] | H=0.5m;8=0.8m;1=1m;5=1.5m;2=2m;A=0.3m;B=0.6m;C=1.2m;…… |
| Connector [Ordering Information;p2;FMMC prefix] | 0=None;1=FC/UPC;2=FC/APC;3=LC/UPC;4=LC/APC;5=SC/UPC;6=SC/APC |
Applications
Optical communication systems CATV FTTH/PON
Key Features
Low excess loss &low IL Low PDL High stability and reliability
Datasheet
Product Datasheet
PDF
Supplier Information
Founded in 2015, the company specializes in R&D, production and sales of communication devices. It is located in Tianqu New District, Dezhou City, Shandong Province. The company focuses on developing and manufacturing compact, high-performance and stable optical passive components. Its main products include high-power devices, polarization-maintaining devices, in-line isolators, all-fiber circulators, etc. These products are applied in fiber lasers, fiber communications, data centers, autonomous driving, fiber sensing and other fields.
Contact Us
Loading...
GetExperimental Plan
Name
Phone
+86
Organization
Use Case

Global Photonics Products
Database Platform
Database Platform
With 16 years of experience, we provide high-quality products and services to universities, research institutes, and industry.
50+ Detailed Categories · 3,000+ Global Brands · 100,000+ Photonics Products
1 Million+
In-depth analysis of professional academic resources in photonics
300,000
ProductsDatasheets Available Free
We will keep your personal information strictly confidential.
Product Quote
+86
* Select the quoting party:
By submitting, you agree to the User Service Agreement and Privacy Policy