Filter WDM
Specification Snapshot
Directivity
≥55 dB
Return Loss
≥50 dB
Operating Temperature
0~+70 °C
Storage Temperature
-40~+85 °C
Dimensions [Specifications;P1;only bare fiber or 900um loose tube]
φ5.5×L35
Dimensions [Specifications;ABS;P2;only 3mm or 2mm cable]
L90*W20*H9.5
Request a Quote
Download Datasheet
Specifications
| Parameter | Value |
|---|---|
| Pass wavelength [Specifications type column 1550/1480;without connectors] | 1530-1580 (or 1440-1490) |
| Reflection Wavelength [Specifications type column 1550/1480;without connectors] | 1440-1490 (or 1530-1580) |
| Pass insertion Loss [Specifications type column 1550/1480;without connectors] | ≤0.7 dB |
| Reflection Insertion Loss [Specifications type column 1550/1480;without connectors] | ≤0.5 dB |
| Pass Channel Isolation [Specifications type column 1550/1480;without connectors] | ≥30 dB |
| Reflection Isolation [Specifications type column 1550/1480;without connectors] | ≥13 dB |
| Channel Flatness [Specifications type column 1550/1480;without connectors] | ≤0.3 dB |
| Fiber Type [Specifications type column 1550/1480;without connectors] | SMF-28e |
| Pass wavelength [Specifications type column 1550/980;without connectors] | 1460~1620 (or 900~1100) |
| Reflection Wavelength [Specifications type column 1550/980;without connectors] | 930~1030 (or 1500~1600) |
| Pass insertion Loss [Specifications type column 1550/980;without connectors] | ≤0.8 dB |
| Reflection Insertion Loss [Specifications type column 1550/980;without connectors] | ≤0.6 dB |
| Pass Channel Isolation [Specifications type column 1550/980;without connectors] | ≥25 dB |
| Reflection Isolation [Specifications type column 1550/980;without connectors] | ≥13 dB |
| Channel Flatness [Specifications type column 1550/980;without connectors] | ≤0.3 dB |
| Fiber Type [Specifications type column 1550/980;without connectors] | SMF-28e for Pass port, HI1060 for Common and Reflect ports |
| Pass wavelength [Specifications type column 1550/1064;without connectors] | 1460~1620 (or 900~1100) |
| Reflection Wavelength [Specifications type column 1550/1064;without connectors] | 1030~1080 (or 1500~1600) |
| Pass insertion Loss [Specifications type column 1550/1064;without connectors] | ≤0.8 dB |
| Reflection Insertion Loss [Specifications type column 1550/1064;without connectors] | ≤0.6 dB |
| Pass Channel Isolation [Specifications type column 1550/1064;without connectors] | ≥25 dB |
| Reflection Isolation [Specifications type column 1550/1064;without connectors] | ≥13 dB |
| Channel Flatness [Specifications type column 1550/1064;without connectors] | ≤0.3 dB |
| Fiber Type [Specifications type column 1550/1064;without connectors] | SMF-28e for Pass port, HI1060 for Common and Reflect ports |
| Pass wavelength [Specifications type column 1064/980;without connectors] | 960-990 (or 1020-1080) |
| Reflection Wavelength [Specifications type column 1064/980;without connectors] | 1020-1080 (or 960-990) |
| Pass insertion Loss [Specifications type column 1064/980;without connectors] | ≤0.8 dB |
| Reflection Insertion Loss [Specifications type column 1064/980;without connectors] | ≤0.6 dB |
| Pass Channel Isolation [Specifications type column 1064/980;without connectors] | ≥25 dB |
| Reflection Isolation [Specifications type column 1064/980;without connectors] | ≥13 dB |
| Channel Flatness [Specifications type column 1064/980;without connectors] | ≤0.3 dB |
| Fiber Type [Specifications type column 1064/980;without connectors] | HI1060 |
| Directivity | ≥55 dB |
| Return Loss | ≥50 dB |
| PDL | ≤0.1 dB |
| Power Handling | ≤300 mW |
| Operating Temperature | 0~+70 °C |
| Storage Temperature | -40~+85 °C |
| Dimensions [Specifications;P1;only bare fiber or 900um loose tube] | φ5.5×L35 |
| Dimensions [Specifications;ABS;P2;only 3mm or 2mm cable] | L90*W20*H9.5 |
| Insertion Loss change with connector [source footnote;device with connector] | +0.3 dB |
| Return Loss change with connector [source footnote;device with connector] | -5 dB |
| Pass/Reflect Wavelength [Ordering Information;FWDM prefix] | 5548=1550nmPass/1480nmReflect;4855=1480nmPass/1550nmReflect;5598=1550nmPass/980nmReflect;9855=980nmPass/1550nmReflect;5506=1550nmPass/1064nmReflect;0655=1064nmPass/1550nmReflect;0698=1064nmPass/980nmReflect;9806=980nmPass/1064nmReflect |
| Pigtail Type [Ordering Information;FWDM prefix] | 1=250um bare fiber;2=900um loose tube;3=3mm loose tube;4=2mm loose tube |
| Length [Ordering Information;FWDM prefix] | H=0.5m;8=0.8m;1=1.0m;5=1.5m;2=2.0m;3=3.0m;4=4.0m;A=2.5m;B=5.0m |
| Connector [Ordering Information;FWDM prefix] | 0=None;1=FC/UPC;2=FC/APC;3=LC/UPC;4=LC/APC;5=SC/APC;6=SC/UPC |
Applications
Fiber Amplifier Fiber Laser Fiber Instrument
Key Features
Low Insertion Loss & High Isolation High Stability and Reliability
Datasheet
Product Datasheet
PDF
Supplier Information
Founded in 2015, the company specializes in R&D, production and sales of communication devices. It is located in Tianqu New District, Dezhou City, Shandong Province. The company focuses on developing and manufacturing compact, high-performance and stable optical passive components. Its main products include high-power devices, polarization-maintaining devices, in-line isolators, all-fiber circulators, etc. These products are applied in fiber lasers, fiber communications, data centers, autonomous driving, fiber sensing and other fields.
Contact Us
Loading...
GetExperimental Plan
Name
Phone
+86
Organization
Use Case

Global Photonics Products
Database Platform
Database Platform
With 16 years of experience, we provide high-quality products and services to universities, research institutes, and industry.
50+ Detailed Categories · 3,000+ Global Brands · 100,000+ Photonics Products
1 Million+
In-depth analysis of professional academic resources in photonics
300,000
ProductsDatasheets Available Free
We will keep your personal information strictly confidential.
Product Quote
+86
* Select the quoting party:
By submitting, you agree to the User Service Agreement and Privacy Policy