High Power Fiber Coupled Diode Laser FG Series
The FG Series high-power fiber-coupled diode laser features compact housing, conduction cooling, and hermetically sealed design, making it ideal for advanced manufacturing, health, information technology, and scientific research.
Specification Snapshot
CW-nominal output power (W) FCS000001
35
CW-nominal output power (W) FCS000002
60
Centroid wavelength (nm) FCS000001
808
Centroid wavelength (nm) FCS000002
981
Spectral width (FWHM) (nm) FCS000001
≤4
Spectral width (FWHM) (nm) FCS000002
≤4
Request a Quote
Download Datasheet
Chat
Overview
The FG Series high-power fiber-coupled diode laser features compact housing, conduction cooling, and hermetically sealed design, making it ideal for advanced manufacturing, health, information technology, and scientific research.
Specifications
| Parameter | Value |
|---|---|
| CW-nominal output power (W) FCS000001 | 35 |
| CW-nominal output power (W) FCS000002 | 60 |
| Centroid wavelength (nm) FCS000001 | 808 |
| Centroid wavelength (nm) FCS000002 | 981 |
| Wavelength tolerance (±nm) FCS000001 | 3 |
| Wavelength tolerance (±nm) FCS000002 | 3 |
| Spectral width (FWHM) (nm) FCS000001 | ≤4 |
| Spectral width (FWHM) (nm) FCS000002 | ≤4 |
| Wavelength Temp. drift (nm/°C) FCS000001 | ~0.28 |
| Wavelength Temp. drift (nm/°C) FCS000002 | ~0.34 |
| Wavelength stabilization FCS000001 | / |
| Wavelength stabilization FCS000002 | / |
| Nominal diode heat sink Temp. (°C) FCS000001 | 20 |
| Nominal diode heat sink Temp. (°C) FCS000002 | 20 |
| Diode heat sink operation Temp. (°C) FCS000001 | +15...+30 |
| Diode heat sink operation Temp. (°C) FCS000002 | +15...+30 |
| Minimum heat sink capacity (W) FCS000001 | 80 |
| Minimum heat sink capacity (W) FCS000002 | 110 |
| Max. operation current start of life (A) FCS000001 | ≤53 |
| Max. operation current start of life (A) FCS000002 | ≤80 |
| Max. operation current end of life (A) FCS000001 | ≤64 |
| Max. operation current end of life (A) FCS000002 | ≤96 |
| Typical threshold current (A) FCS000001 | ≤2 |
| Typical threshold current (A) FCS000002 | ≤2 |
| Typical operation voltage (V) FCS000001 | ≤8 |
| Typical operation voltage (V) FCS000002 | ≤8 |
| Typical slope (W/A) FCS000001 | ≥0.8 |
| Typical slope (W/A) FCS000002 | ≥0.9 |
| Typical E/O efficiency (%) FCS000001 | ≥39 |
| Typical E/O efficiency (%) FCS000002 | ≥45 |
| Fiber included FCS000001 | Yes |
| Fiber included FCS000002 | Yes |
| Fiber core diameter (μm) FCS000001 | 100 |
| Fiber core diameter (μm) FCS000002 | 200 |
| Numerical aperture FCS000001 | 0.22 |
| Numerical aperture FCS000002 | 0.22 |
| Fiber optic connector FCS000001 | SMA905(SH/SH) |
| Fiber optic connector FCS000002 | SMA905 |
| Fiber length (m) FCS000001 | 1.5±0.1 |
| Fiber length (m) FCS000002 | 1.5±0.1 |
| Fiber connected FCS000001 | Fixed |
| Fiber connected FCS000002 | Fixed |
| Dimensions (mm³) FCS000001 | 136.3×56×34 |
| Dimensions (mm³) FCS000002 | 136.3×56×34 |
| Weight basic package (kg) FCS000001 | 0.85 |
| Weight basic package (kg) FCS000002 | 0.85 |
| Storage Temp. (°C) FCS000001 | -20...+60 |
| Storage Temp. (°C) FCS000002 | -20...+60 |
| High reflection bandwidth (nm) FCS000001 | 1030...1130 |
| High reflection bandwidth (nm) FCS000002 | 1030...1130 |
| Temp. sensors FCS000001 | NTC & Pt100 |
| Temp. sensors FCS000002 | NTC & Pt100 |
| Monitor diode (driver: 5V) FCS000001 | / |
| Monitor diode (driver: 5V) FCS000002 | / |
| Pilot beam (driver: 5V, 40mA) FCS000001 | / |
| Pilot beam (driver: 5V, 40mA) FCS000002 | / |
| Fiber FCS000001 | non AR coated, 100μm |
| Fiber FCS000002 | non AR coated, 200μm |
| Diode heat sink Temp. (°C) FCS000001 | 25 |
| Diode heat sink Temp. (°C) FCS000002 | 25 |
Applications
1. Advanced Manufacturing 2. Health 3. Information Technology 4. Scientific Research
Key Features
1. High brightness 2. High E/O efficiency 3. Compact housing 4. Hermetically sealed housing 5. Conduction Cooling 6. Plug and play fiber connector
Datasheet
Product Datasheet
PDF
Supplier Information
<p>Focuslight Technology is a national high-tech enterprise and a company listed on the Science and Technology Innovation Board of the Shanghai Stock Exchange (stock code: 688167). It was established in September 2007. It is mainly engaged in the research and development, production and sales of laser light sources and raw materials, optical components in the upstream of the photonic industry chain, and photonic application modules, modules and subsystems in the midstream of the photonic industry chain. It is currently expanding its global photonic process and manufacturing service business. The company focuses on the application directions of optical communications, consumer electronics, and pan-semiconductor manufacturing processes. It has now developed into an influential company and brand in the field of high-power semiconductor lasers and applications in the world. It has production bases and core technical teams in Xi'an, Dongguan, Shaoguan, and Hefei in China, Dortmund in Germany, Neuchâtel in Switzerland, Singapore, and Malaysia.</p>
Contact Us
Loading...
GetExperimental Plan
Name
Phone
+86
Organization
Use Case

Global Photonics Products
Database Platform
Database Platform
With 16 years of experience, we provide high-quality products and services to universities, research institutes, and industry.
50+ Detailed Categories · 3,000+ Global Brands · 100,000+ Photonics Products
1 Million+
In-depth analysis of professional academic resources in photonics
300,000
ProductsDatasheets Available Free
We will keep your personal information strictly confidential.
Product Quote
+86
* Select the quoting party:
By submitting, you agree to the User Service Agreement and Privacy Policy