Optical Amplifier Devices
The SOAD fiberoptic amplifiers at 1310nm and 1550nm are designed by using a high quality angled SOA chip and a TEC which can assure a stable amplified output for a large dynamic input signal. The devices are available in a standard, 14-pin butterfly package at the 1310nm and 1550nm bands. The SOA devices have high optical gain, high saturation output power, low polarization dependent loss, low noise figure and broad wavelength range. We have options of optical isolators for input and/or output side as well as output fibers of SM fibers, PM fibers and other special fibers per customer specifications. The products are Telcordia GR-468 qualified, and in compliance with RoHS requirement. Mecahnical Dimensions: PIN Definition: 1 | Thermoelectric Cooler (+) 2 | NC 3 | Thermistor 4 | Thermistor 5 | NC 6 | NC 7 | NC 8 | Case Ground 9 | NC 10 | SOA Anode (+) 11 | SOA Cathode (-) 12 | NC 13 | NC 14 | Thermoelectric Cooler (–)
Overview
Specifications
| Parameter | Value |
|---|---|
| Center Wavelength(1310nm) λ_c | min:1290 nm; typical:1310 nm; max:1330 nm |
| Center Wavelength(1550nm) λ_c | min:1530 nm; typical:1550 nm; max:1570 nm |
| 3dB Optical Bandwidth Δλ_3dB | 55 nm |
| Small Signal Gain at @ - 25dBm Signal Gₘₐₓ | min:13 dB; typical:16 dB |
| Gain Ripple (p-p) @ Iop, λc ΔG | typical:0.5 dB; max:1.0 dB |
| Saturation Output Power(1310nm@ -3 dB) Pₛₐₜ [1310nm@ -3 dB;@ -3 dB)] | min:10 dBm; typical:12 dBm |
| Saturation Output Power(1550nm@ -3 dB) Pₛₐₜ [1550nm@ -3 dB;@ -3 dB)] | min:8 dBm; typical:10 dBm |
| Polarization Dependent Gain PDG | typical:0.5 dB; max:1.0 dB |
| Noise Figure NF | 10 dB |
| Forward Current I_F | typical:400 mA; max:600 mA |
| Laser Reverse Voltage V_R | 2.5 V |
| TEC set temperature T_S | min:15 ℃; max:35 ℃ |
| TEC Current I_TEC | typical:1.0 A; max:1.5 A |
| TEC Voltage V_TEC | typical:2.8 V; max:3.7 V |
| Thermistor Resistance@25℃ R_TH [25℃;@25℃] | min:9.5 kΩ; typical:10 kΩ; max:10.5 kΩ |
| Optical Isolation ISO | 30 dB |
| Operating temperature Top | min:-20 ℃; max:70 ℃ |
| Storage Temperature Ts | min:-40 ℃; max:85 ℃ |
Applications
Key Features
Datasheet
Please provide your email to download the datasheet.
Invalid email format. Please try again.
Supplier Information
Loading...
Name
Phone
Organization
Use Case

Database Platform