Oxygen Free Copper Mirror
Oxygen Free Copper Substrate Made. Mirror Will Withstand Extremely High Laser Power , Available in industrial settings , After reasonable installation and correction , It will provide an ultimate distillation focus. 。 Oxygen Free Copper Mirror High Reflectance , And there's a durable molybdenum coating. 。 And this... Mirror Work that is easy to clean and adapt to adverse conditions 。 Giai Photoelectric production Oxygen Free Copper Reactions are based on demand. Custom Different shapes , Hex processing, etc. , Can cut sides , Pocket. 。 When Facing Extremely High Power Conditions , It's still on demand. Water Cooled Design 。
Overview
Specifications
| Parameter | Value |
|---|---|
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [None Coating Metal / Al; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 98.3 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [None Coating Metal / Al; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 99.8 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [None Coating Metal / Cu; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 99.2 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [None Coating Metal / Cu; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 99.8 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [None Coating Metal / Mo; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 98 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [None Coating Metal / Mo; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 99.8 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Silver / PS; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 99.1 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Silver / PS; The angle of the entry is 0º, Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Silver / ES; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 99.6 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Silver / ES; The angle of the entry is 0º, Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Kim-ki. / BG; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 99 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Kim-ki. / BG; The angle of the entry is 0º, Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Kim-ki. / PG; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 98.8 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Kim-ki. / PG; The angle of the entry is 0º, Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Kim-ki. / EG; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 99.5 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Kim-ki. / EG; The angle of the entry is 0º, Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Kim-ki. / PEG; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 99.4 |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Kim-ki. / PEG; The angle of the entry is 0º, Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 0º, Wavelength Yes 10.6µm) [Kim-ki. / SEG; The angle of the entry is 0º, Wavelength Yes 10.6µm] | 99.6 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Al; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 98.7 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Al; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.9 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Cu; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.4 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Cu; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.8 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Mo; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 98.8 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Mo; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.8 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Silver / PS; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.4 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Silver / PS; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Silver / ES; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.7 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Silver / ES; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Kim-ki. / BG; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.4 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Kim-ki. / BG; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PG; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.3 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PG; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | >=99.0 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Kim-ki. / EG; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.7 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Kim-ki. / EG; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | >=99.5 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PEG; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.6 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PEG; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | >=99.8 |
| Reflectance ( The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm) [Kim-ki. / SEG; The angle of the entry is 45º,S Distortion , Wavelength Yes 10.6µm] | 99.8 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Al; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 97.4 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Al; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 99.7 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Cu; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 98.9 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Cu; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 99.6 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Mo; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 97.3 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Mo; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 99.6 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Silver / PS; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 98.8 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Silver / PS; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Silver / ES; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 99.2 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Silver / ES; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Kim-ki. / BG; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 98.5 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Kim-ki. / BG; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PG; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 98.4 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PG; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | <=1.5 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Kim-ki. / EG; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 99.2 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Kim-ki. / EG; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | <=90.0 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PEG; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 99.1 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PEG; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | <=97.0 |
| Reflectance ( The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm) [Kim-ki. / SEG; The angle of the entry is 45º,P Distortion , Wavelength Yes 10.6µm] | 99.3 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Al; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 98.3 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Al; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99.8 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Cu; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99.2 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Cu; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99.7 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Mo; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 98 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [None Coating Metal / Mo; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99.7 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Silver / PS; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99.1 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Silver / PS; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99.5 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Silver / ES; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99.5 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Silver / ES; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 98 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Kim-ki. / BG; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PG; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 98.8 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PG; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Kim-ki. / EG; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99.5 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Kim-ki. / EG; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PEG; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99.4 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Kim-ki. / PEG; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | + |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm) [Kim-ki. / SEG; The angle of the entry is 45º,R Distortion , Wavelength Yes 10.6µm] | 99.6 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [None Coating Metal / Al; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | ~50-90 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [None Coating Metal / Al; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | 40 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [None Coating Metal / Cu; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | >90 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [None Coating Metal / Cu; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | 40 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [None Coating Metal / Mo; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | ~40-70 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [None Coating Metal / Mo; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | 80 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Silver / PS; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | 95 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Silver / PS; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | 80 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Silver / ES; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | ~60-95 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Silver / ES; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | + |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Kim-ki. / BG; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | 90 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Kim-ki. / BG; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | + |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Kim-ki. / PG; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | 80 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Kim-ki. / EG; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | ~50-90 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Kim-ki. / EG; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | + |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Kim-ki. / PEG; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | 80 |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Kim-ki. / PEG; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | + |
| Reflectance ( The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm) [Kim-ki. / SEG; The angle of the entry is 45º,R Distortion , Wavelength Yes 0.6328µm] | ~50-90 |
| Phase Delay ( The angle of the entry is 45º ) [None Coating Metal / Al] | <2º |
| Phase Delay ( The angle of the entry is 45º ) [None Coating Metal / Cu] | <2º |
| Phase Delay ( The angle of the entry is 45º ) [None Coating Metal / Cu] | + |
| Phase Delay ( The angle of the entry is 45º ) [None Coating Metal / Mo] | <2º |
| Phase Delay ( The angle of the entry is 45º ) [None Coating Metal / Mo] | + |
| Phase Delay ( The angle of the entry is 45º ) [Silver / PS] | 6º-9º |
| Phase Delay ( The angle of the entry is 45º ) [Silver / PS] | <2º |
| Phase Delay ( The angle of the entry is 45º ) [Silver / ES] | + |
| Phase Delay ( The angle of the entry is 45º ) [Silver / ES] | 90º+/-3º |
| Phase Delay ( The angle of the entry is 45º ) [Kim-ki. / BG] | <2º |
| Phase Delay ( The angle of the entry is 45º ) [Kim-ki. / BG] | 90º+/-6º |
| Phase Delay ( The angle of the entry is 45º ) [Kim-ki. / PG] | + |
| Phase Delay ( The angle of the entry is 45º ) [Kim-ki. / EG] | + |
| Phase Delay ( The angle of the entry is 45º ) [Kim-ki. / PEG] | + |
| Phase Delay ( The angle of the entry is 45º ) [Kim-ki. / SEG] | + |
| Material | Oxygen Free Copper |
Datasheet
Please provide your email to download the datasheet.
Invalid email format. Please try again.
Supplier Information
Loading...
Name
Phone
Organization
Use Case

Database Platform