胶合透镜
The cemented lens is a high-precision optical component designed for applications requiring excellent light transmission and focus control. It is made from high-quality optical materials such as H-K9L, ZF6, and H-ZK3, ensuring durability and performance.
Specification Snapshot
Diameter(mm) JH004
10
Thickness(mm) JH004
3.5
Radius R1 JH004
420-680
Radius R2 JH004
155.5
Diameter(mm) JH005
13
Thickness(mm) JH005
3.77
Request a Quote
Download Datasheet
Chat
Overview
The cemented lens is a high-precision optical component designed for applications requiring excellent light transmission and focus control. It is made from high-quality optical materials such as H-K9L, ZF6, and H-ZK3, ensuring durability and performance.
Specifications
| Parameter | Value |
|---|---|
| Diameter(mm) JH004 | 10 |
| Thickness(mm) JH004 | 3.5 |
| Material JH004 | H-LAF52/H-ZF1A |
| Radius R1 JH004 | 420-680 |
| Radius R2 JH004 | 155.5 |
| Diameter(mm) JH005 | 13 |
| Thickness(mm) JH005 | 3.77 |
| Material JH005 | H-ZK3/H-ZF52 |
| Radius R1 JH005 | 420-680 |
| Radius R2 JH005 | 39.71 |
| Diameter(mm) JH009 | 15 |
| Thickness(mm) JH009 | 9.2 |
| Material JH009 | ZF6/ZK6 |
| Radius R1 JH009 | 87.843-11.106-16.463 |
| Radius R2 JH009 | 32 |
| Diameter(mm) JH010 | 16 |
| Thickness(mm) JH010 | 6.23 |
| Material JH010 | H-K9L/H-ZF2 |
| Radius R1 JH010 | 50.44/18.3/26.13 |
| Radius R2 JH010 | 34.47 |
| Diameter(mm) JH011 | 17 |
| Thickness(mm) JH011 | 5.1 |
| Material JH011 | H-K9L/H-ZF7LA |
| Radius R1 JH011 | 420-700 |
| Radius R2 JH011 | 1830.57 |
| Diameter(mm) JH012 | 17 |
| Thickness(mm) JH012 | 3.9 |
| Material JH012 | H-K9L/F4 |
| Radius R1 JH012 | 400-700 |
| Radius R2 JH012 | 108 |
| Diameter(mm) JH014 | 18 |
| Thickness(mm) JH014 | 8.4 |
| Material JH014 | H-K9L/F5 |
| Radius R1 JH014 | 400-700 |
| Radius R2 JH014 | 100 |
| Diameter(mm) JH019 | 25 |
| Thickness(mm) JH019 | 8.9 |
| Material JH019 | H-ZK10L/H-ZF52 |
| Radius R1 JH019 | 47.16/35.23/20.003 |
| Radius R2 JH019 | 93.67 |
| Diameter(mm) JH020 | 25.3 |
| Thickness(mm) JH020 | 8.4 |
| Material JH020 | H-K9L/F4 |
| Radius R1 JH020 | 400-700 |
| Radius R2 JH020 | 100 |
| Diameter(mm) JH022 | 28 |
| Thickness(mm) JH022 | 8.4 |
| Material JH022 | H-K9L/F5 |
| Radius R1 JH022 | 104.41-36.021-69.041 |
| Radius R2 JH022 | 123 |
| Diameter(mm) JH023 | 32 |
| Thickness(mm) JH023 | 7 |
| Material JH023 | H-K9L/F4 |
| Radius R1 JH023 | 400-700 |
| Radius R2 JH023 | 123 |
| Diameter(mm) JH024 | 36 |
| Thickness(mm) JH024 | 11.1 |
| Material JH024 | H-K9L/F4 |
| Radius R1 JH024 | 400-700 |
| Radius R2 JH024 | 123 |
| Diameter(mm) JH025 | 36 |
| Thickness(mm) JH025 | 13.04 |
| Material JH025 | H-ZF6/H-QK3 |
| Radius R1 JH025 | 110.79-29.054-27.9 |
| Radius R2 JH025 | 1867 |
| Diameter(mm) JH026 | 40 |
| Thickness(mm) JH026 | 12.35 |
| Material JH026 | H-K9L/F4 |
| Radius R1 JH026 | 400-700 |
| Radius R2 JH026 | 123 |
| Diameter(mm) JH027 | 42 |
| Thickness(mm) JH027 | 12.68 |
| Material JH027 | H-K9L/F4 |
| Radius R1 JH027 | 400-700 |
| Radius R2 JH027 | 123 |
| Diameter(mm) JH028 | 45 |
| Thickness(mm) JH028 | 12.8 |
| Material JH028 | H-K9L/ZF2 |
| Radius R1 JH028 | 400-700 |
| Radius R2 JH028 | 178 |
| Diameter(mm) JH029 | 55 |
| Thickness(mm) JH029 | 13.2 |
| Material JH029 | H-ZF5/H-K9L |
| Radius R1 JH029 | 87.303/68.386/759.349 |
| Radius R2 JH029 | 268.31 |
| Diameter(mm) JH031 | 57 |
| Thickness(mm) JH031 | 10.3 |
| Material JH031 | H-K9L/ZF2 |
| Radius R1 JH031 | 400-700 |
| Radius R2 JH031 | 550 |
Applications
1. Optical systems 2. Laser systems 3. Imaging devices 4. Scientific research
Key Features
1. High precision optical performance 2. Excellent light transmission 3. Durable materials 4. Wide range of applications
Datasheet
Product Datasheet
PDF
Supplier Information
<p>Nanyang Jingliang Optoelectronics Technology Co., Ltd. ("Jingliang Optoelectronics" for short) was established in 2016 and is headquartered in Wolong District, Nanyang City, Henan Province. It is a high-tech enterprise focusing on the research, development, production and sales of optical components. The company has been deeply involved in the field of optical processing for nearly 20 years. With precision optical prisms, lenses and coating technologies as its core, it serves the scientific research, industrial manufacturing and high-end optical instrument markets. It is one of the benchmark enterprises in the field of domestic optical component processing.</p><p><br></p><p> </p><p><br></p><p>The company focuses on the processing of optical prisms, lenses and other optical components. It has a factory area of 8,000 square meters, more than 200 employees, and a daily production capacity of 30,000+. It has passed ISO9001 and SGS certification. The company has milling machines, grinding machines, polishing machines, coating machines, blanking and internal cutting, blank pressing machines, laser cutting, and other optical component processing equipment. At the same time, it has two-dimensional measuring instruments, interferometers, eccentric meters, spectrometers, and goniometers to meet customers' diversified processing and customization standards.</p>
Contact Us
Loading...
GetExperimental Plan
Name
Phone
+86
Organization
Use Case

Global Photonics Products
Database Platform
Database Platform
With 16 years of experience, we provide high-quality products and services to universities, research institutes, and industry.
50+ Detailed Categories · 3,000+ Global Brands · 100,000+ Photonics Products
1 Million+
In-depth analysis of professional academic resources in photonics
300,000
ProductsDatasheets Available Free
We will keep your personal information strictly confidential.
Product Quote
+86
* Select the quoting party:
By submitting, you agree to the User Service Agreement and Privacy Policy